- nueva forma de électrodes de encendido
- mayor potencia
- mejor aceleración
- mejor aprovechamiento de la energía de combustión
LGS |
![]() |
.![]() |
![]() |
BRISK Bujías Premium (selection):
| Brisk Bujías | número | asiento | intervalo | hex | L: | rosca | Nm |
| AAOR10LGS | 1967 | plano | max. 50 horas | 14 | 19 | M 10x1,00 | 10-15 Nm |
| AOR10LGS | 1513 | plano | max. 50 horas | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AOR12LGS | 1514 | plano | max. 50 horas | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AOR14LGS | 3090 | plano | max. 30.000 km | 16 | 19 | M 10x1,00 | 10-15 Nm |
| BOR10LGS | 3091 | plano | max. 50 horas | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BOR12LGS | 3092 | plano | max. 30.000 km | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BOR14LGS | 3093 | plano | max. 30.000 km | 16 | 19 | M 12x1,25 | 15-20 Nm |
| COR08LGS | 3182 | plano | max. 50 horas | 14 | 26,5 | M 10x1,00 | 10-15 Nm |
| COR10LGS | 3171 | plano | max. 50 horas | 14 | 26,5 | M 10x1,00 | 10-15 Nm |
| COR12LGS | 3168 | plano | max. 50 horas | 14 | 26,5 | M 10x1,00 | 10-15 Nm |
| DOR08LGS | 3146 | plano | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DOR12LGS | 3032 | plano | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DOR14LGS | 3025 | plano | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DOR15LGS | 3026 | plano | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| EOR15LGS | 3143 | plano | max. 30.000 km | 16 | 26,5 | M 14x1,25 | 20-30 Nm |
| GOR15LGS | 3081 | cónico | max. 30.000 km | 16 | 17,5 | M 14x1,25 | 10-20 Nm |
| GOR17LGS | 3082 | cónico | max. 30.000 km | 16 | 17,5 | M 14x1,25 | 10-20 Nm |
| ROR15LGS | 3145 | cónico | max. 30.000 km | 16 | 25 | M 14x1,25 | 10-20 Nm |
| MOR12LGS | 3166 | plano | max. 50 horas | 14 | 26,5 | M 12x1,25 | 15-20 Nm |
| MOR14LGS | 3167 | plano | max. 30.000 km | 14 | 26,5 | M 12x1,25 | 15-20 Nm |
| NOR14LGS | 3068 | plano | max. 30.000 km | 21 | 12,7 | M 14x1,25 | 20-30 Nm |
| LOR12LGS | 3034 | plano | max. 50 horas | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LOR14LGS | 3028 | plano | max. 30.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LOR15LGS | 3029 | plano | max. 30.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
| AR08ZS | 1180 | plano | max. 50 horas | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AR10ZS | 1181 | plano | max. 50 horas | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AR12ZS | 1208 | plano | max. 50 horas | 16 | 19 | M 10x1,00 | 10-15 Nm |
| BR10ZS | 1161 | plano | max. 50 horas | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BR12ZC | 1163 | plano | max. 50 horas | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BR14ZC | 1165 | plano | max. 20.000 km | 16 | 19 | M 12x1,25 | 15-20 Nm |
| DR08ZS | 1202 | plano | max. 50 horas | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR10ZC | 1130 | plano | max. 50 horas | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR10ZS | 1203 | plano | max. 50 horas | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR12ZC | 1125 | plano | max. 50 horas | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR12ZS | 1204 | plano | max. 50 horas | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR14ZC | 1124 | plano | max. 20.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR15ZC | 1126 | plano | max. 20.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| GR15ZC | 1155 | cónico | max. 20.000 km | 16 | 17,5 | M 14x1,25 | 10-20 Nm |
| L10ZS | 1800 | plano | max. 50 horas | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR08ZS | 1205 | plano | max. 50 horas | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR10ZS | 1206 | plano | max. 50 horas | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR12ZC | 1128 | plano | max. 50 horas | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR12ZS | 1207 | plano | max. 50 horas | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR14ZC | 1127 | plano | max. 20.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR15ZC | 1129 | plano | max. 20.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
clientes privados encontrar estos y otros Bujías de encendido también en: TIENDA-ONLINE-SHOP
clientes comerciales por favor envíen un mensaje: info@brisk.es